The credit-rating layer for Hyperliquid vaults. Every tracked vault is graded AAA→D across six risk dimensions — risk-adjusted return, drawdown, liquidity, leverage, blow-off exposure and transparency — computed from on-chain NAV and live positions. Sort the leaderboard, open any vault for its radar and rating rationale, then deposit on Hyperliquid.
| # | Vault | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | L/S Momentum Strategy 0x394c...2b0b | AAA | 93.3 | 69.5% | 38.9% | 1.71 | $12.4K | Trade | |
Risk Profile GreenConfidence 71.0% Equity curve (NAV) Equity $12.4K PnL $2.0K APR 69.5% Sharpe 1.71 Leverage 2.00x Liq Distance 17.4% Max Drawdown 38.9% Followers 17 Rating rationale R.Ret 100 Draw 95 Liq 89 Lev 92 Blow 80 Trans 92 Grade aggregates six risk dimensions (risk-adjusted return, drawdown, liquidity/HHI, leverage, blow-off exposure, transparency) from the recent ~30d NAV window and current positions. Vaults with no open positions are treated as dormant and capped. | |||||||||
| 2 | AceVault Hyper01 0x9e02...73df | AAA | 92.5 | 192% | 98.3% | 2.69 | $617.8K | Trade | |
| 3 | Kairos Fi 0xa2ec...e4a3 | AAA | 92.5 | 191% | 4.7% | 3.28 | $37.1K | Trade | |
| 4 | HindenShort v0.1 0x152a...b921 | AAA | 92.1 | 65.5% | 25.2% | 6.62 | $49.6K | Trade | |
| 5 | Marvin 0x8729...7bef | AAA | 91.0 | 248% | 5.6% | 3.61 | $12.4K | Trade | |
| 6 | Silentist BALANCE 0xd56c...4ed5 | AAA | 90.3 | 29.6% | 20.5% | -2.83 | $70.2K | Trade | |
| 7 | Fund Inception 0xce56...ccee | AA | 89.1 | 105% | 30.5% | 4.51 | $92.7K | Trade | |
| 8 | Pulse@Evo-α 0x22a6...1e4e | AA | 87.9 | 31.8% | 20.6% | 0.34 | $101.5K | Trade | |
| 9 | PF1 0xa1b6...4f04 | AA | 87.8 | 36.9% | 21.3% | 3.00 | $183.9K | Trade | |
| 10 | Satori Quantum Vault 0x149b...4c38 | AA | 87.0 | 87.3% | 99.8% | 2.98 | $34.6K | Trade | |
| 11 | pakhom 0x2837...a4a4 | AA | 85.5 | 424% | 50.8% | 2.66 | $14.6K | Trade | |
| 12 | Excelsior Protocol 0x7cf9...09bc | AA | 85.4 | 120% | 98.4% | 3.23 | $13.2K | Trade | |
| 13 | BTC 2X Bitcoin and Gold Daily Rebalancing 0xe40c...75c2 | AA | 84.3 | 373% | 30.7% | 3.29 | $32.5K | Trade | |
| 14 | Didibaba 0x08e0...3aff | AA | 83.3 | 456% | 99.6% | 3.07 | $16.6K | Trade | |
| 15 | Stratwise Multi-Asset Public 0x0ff2...394c | A | 81.7 | 16.5% | 0.5% | 3.51 | $130.6K | Trade | |
| 16 | WDA | MCLS 0x73e5...e60e | A | 81.3 | 37.7% | 13.2% | 3.29 | $27.2K | Trade | |
| 17 | kusa 0x020c...8313 | A | 81.3 | 50.6% | 98.4% | 2.47 | $21.8K | Trade | |
| 18 | Quant Mirror 0xe65b...3e99 | A | 80.9 | 50.7% | 13.1% | 3.47 | $20.9K | Trade | |
| 19 | Total Reboot 0x572e...7b68 | A | 80.5 | 314% | 75.1% | 3.98 | $24.2K | Trade | |
| 20 | Tera Liquid 0x15a1...772f | A | 80.4 | 310% | 61.8% | 2.57 | $210.0K | Trade | |
| 21 | RedCoast 0x8faf...eb4d | A | 80.3 | 26.1% | 53.8% | 3.14 | $219.1K | Trade | |
| 22 | Value token strategy 0x36dc...c684 | A | 78.3 | 498% | 29.5% | 7.16 | $356.8K | Trade | |
| 23 | JizzJazz 0x82eb...b17c | A | 78.2 | 121% | 74.0% | 3.69 | $128.5K | Trade | |
| 24 | [ Systemic Strategies ] L/S Grids 0x07fd...689d | A | 77.7 | 113% | 80.6% | 4.49 | $9.35M | Trade | |
| 25 | BredoStrategy 0x6540...f7b7 | A | 77.4 | 551% | 27.5% | 4.78 | $2.84M | Trade | |
1–25 of 206 vaults
Vault rating changed from B to BB (Yellow)
0x51b6...30a8
Vault rating changed from CCC to CCC (Red)
0x3a67...612a
Vault rating changed from D to D (Red)
0x8c7b...5ab0
Vault rating changed from CCC to CCC (Red)
0x3df9...6ed0
Vault rating changed from CCC to CCC (Red)
0xbd86...493d
Vault rating changed from CC to CC (Red)
0x4af5...8efb
Vault rating changed from CCC to CCC (Red)
0x10a2...3c74
Vault rating changed from CC to CC (Red)
0xf182...9416
Each vault is scored on six independent dimensions, then aggregated (weighting only dimensions with enough data) into a 0–100 score that maps to a letter grade from AAA to D. Scoring uses the recent 30-day NAV window; vaults with no open positions are penalised and tagged Dormant so a strong past record can't mask an inactive vault. Grades are explainable risk signals — not predictions or return promises.
Grades summarise risk, not expected return. AAA–A are the most robust risk profiles across our six dimensions; BBB–BB are moderate; B and below carry elevated drawdown, leverage or transparency risk. A grade is a risk signal, not investment advice.
We combine six dimensions — risk-adjusted return, drawdown, liquidity/concentration, leverage, blow-off exposure and transparency — from each vault's on-chain NAV history and current positions over a recent 30-day window, then aggregate them into a 0–100 score and letter grade.
Returns are only one input. A vault with strong past PnL but heavy leverage, deep drawdowns, extreme concentration or no current positions (Dormant) is penalised, because those raise the risk of future loss.
No. LiqForge provides risk intelligence only. Vault deposits carry risk of loss; grades and metrics are informational and must not be read as a recommendation to deposit.