Loading…
A data-first operating surface for Hyperliquid: pair trend analysis, vault ratings, smart-wallet ranking, signal reasoning and data quality in one place.
smart money bias is short
smart money bias is short
smart money bias is short
smart money bias is short
| Symbol | Price | Open Interest↓ | L / S | Funding (8h) | Updated |
|---|---|---|---|---|---|
| BTC | $83,111 | $3.39B | — | 0.010% | 12:40:45 AM |
| ETH | $2,453.1 | $2.62B | — | 0.010% | 12:40:45 AM |
| HYPE | $81.152 | $1.65B | — | -0.005% | 12:40:45 AM |
| ZEC | $1,274.6 | $685.84M | — | 0.023% | 12:40:45 AM |
| SOL | $106.76 | $583.00M | — | 0.010% | 12:40:45 AM |
| xyz:SP500 | $7,741.5 | $388.02M | — | 0.005% | 12:40:45 AM |
| xyz:SKHX | $997.16 | $381.22M | — | 0.069% | 12:40:45 AM |
| NEAR | $4.9986 | $318.99M | — | 0.028% | 12:40:45 AM |
| xyz:XYZ100 | $29,821 | $289.79M | — | 0.008% | 12:40:45 AM |
| xyz:GOLD | $4,120.9 | $277.49M | — | 0.011% | 12:40:45 AM |
| XRP | $1.3378 | $240.52M | — | 0.010% | 12:40:45 AM |
| xyz:BRENTOIL | $105.75 | $212.76M | — | 0.003% | 12:40:45 AM |
| xyz:SKHY | $147.86 | $205.68M | — | 0.005% | 12:40:45 AM |
| xyz:CL | $98.437 | $166.37M | — | 0.003% | 12:40:45 AM |
| PUMP | $0.004933 | $162.86M | — | 0.010% | 12:40:45 AM |
| xyz:SILVER | $57.977 | $154.94M | — | 0.005% | 12:40:45 AM |
| xyz:SPCX | $161.36 | $153.94M | — | -0.009% | 12:40:45 AM |
| xyz:MU | $929.18 | $148.30M | — | 0.012% | 12:40:45 AM |
| LIT | $3.4223 | $139.24M | — | 0.010% | 12:40:45 AM |
| xyz:SNDK | $1,422.2 | $127.72M | — | 0.015% | 12:40:45 AM |
Smart-money sampled exposure is directionally skewed.
Whale sampled exposure is directionally skewed.
Smart-money sampled exposure is directionally skewed.
Smart-money sampled exposure is directionally skewed.
Smart-money sampled exposure is directionally skewed.
Whale sampled exposure is directionally skewed.