Loading…
A data-first operating surface for Hyperliquid: pair trend analysis, vault ratings, smart-wallet ranking, signal reasoning and data quality in one place.
smart money bias is neutral
smart money bias is long
smart money bias is long
smart money bias is long
| Symbol | Price | Open Interest↓ | L / S | Funding (8h) | Updated |
|---|---|---|---|---|---|
| BTC | $77,525 | $2.59B | — | 0.010% | 08:54:12 PM |
| ETH | $2,442.5 | $2.22B | — | 0.010% | 08:54:12 PM |
| HYPE | $75.567 | $1.80B | — | 0.052% | 08:54:12 PM |
| SOL | $91.855 | $469.20M | — | 0.010% | 08:54:12 PM |
| xyz:SP500 | $7,669.0 | $428.43M | — | -0.003% | 08:54:12 PM |
| ZEC | $710.48 | $400.14M | — | 0.050% | 08:54:12 PM |
| xyz:SKHX | $1,250.5 | $391.40M | — | 0.062% | 08:54:12 PM |
| xyz:GOLD | $4,605.3 | $374.14M | — | 0.005% | 08:54:12 PM |
| xyz:XYZ100 | $29,295 | $205.79M | — | 0.005% | 08:54:12 PM |
| xyz:CL | $86.718 | $177.05M | — | -0.003% | 08:54:12 PM |
| xyz:BRENTOIL | $92.196 | $175.65M | — | -0.005% | 08:54:12 PM |
| XRP | $1.3706 | $171.06M | — | 0.010% | 08:54:12 PM |
| xyz:SPCX | $136.74 | $155.48M | — | -0.011% | 08:54:12 PM |
| xyz:SILVER | $68.998 | $148.85M | — | 0.005% | 08:54:12 PM |
| xyz:MU | $965.39 | $148.34M | — | 0.005% | 08:54:12 PM |
| xyz:SNDK | $1,597.1 | $138.35M | — | 0.005% | 08:54:12 PM |
| LIT | $3.0616 | $138.08M | — | 0.058% | 08:54:12 PM |
| PUMP | $0.003961 | $138.07M | — | 0.054% | 08:54:12 PM |
| xyz:GOOGL | $344.85 | $124.43M | — | -0.009% | 08:54:12 PM |
| xyz:NVDA | $215.05 | $117.31M | — | 0.005% | 08:54:12 PM |
Whale sampled exposure is directionally skewed.
Estimated liquidation clusters show elevated cascade risk.
Smart-money sampled exposure is directionally skewed.
Smart-money sampled exposure is directionally skewed.
Estimated liquidation clusters show elevated cascade risk.
Smart-money sampled exposure is directionally skewed.